Home

globális Haiku nyaklánc add marker timespan foreach hasonlít Újra Botrányos

Haploinsufficiency of the lysosomal sialidase NEU1 results in a model of  pleomorphic rhabdomyosarcoma in mice | Communications Biology
Haploinsufficiency of the lysosomal sialidase NEU1 results in a model of pleomorphic rhabdomyosarcoma in mice | Communications Biology

How does foreach keep track of changes? | by David Klempfner | Level Up  Coding
How does foreach keep track of changes? | by David Klempfner | Level Up Coding

Pr-Doped SrTi0.5Mn0.5O3−δ as an Electrode Material for a Quasi-Symmetrical  Solid Oxide Fuel Cell Using Methane and Propane Fuel | ACS Applied  Materials & Interfaces
Pr-Doped SrTi0.5Mn0.5O3−δ as an Electrode Material for a Quasi-Symmetrical Solid Oxide Fuel Cell Using Methane and Propane Fuel | ACS Applied Materials & Interfaces

JCM | Free Full-Text | Prognostic Value of Preoperative Inflammatory Markers  in Melanoma Patients with Brain Metastases
JCM | Free Full-Text | Prognostic Value of Preoperative Inflammatory Markers in Melanoma Patients with Brain Metastases

Methane | Free Full-Text | Comparison of Methods to Segment  Variable-Contrast XCT Images of Methane-Bearing Sand Using U-Nets Trained  on Single Dataset Sub-Volumes
Methane | Free Full-Text | Comparison of Methods to Segment Variable-Contrast XCT Images of Methane-Bearing Sand Using U-Nets Trained on Single Dataset Sub-Volumes

Rotational dynamics and transition mechanisms of surface-adsorbed proteins  | PNAS
Rotational dynamics and transition mechanisms of surface-adsorbed proteins | PNAS

Tubular epithelial progenitors are excreted in urine during recovery from  severe acute kidney injury and are able to expand and differentiate in  vitro [PeerJ]
Tubular epithelial progenitors are excreted in urine during recovery from severe acute kidney injury and are able to expand and differentiate in vitro [PeerJ]

Cancers | Free Full-Text | A Novel Automated Immunoassay Platform to  Evaluate the Association of Adiponectin and Leptin Levels with Breast  Cancer Risk
Cancers | Free Full-Text | A Novel Automated Immunoassay Platform to Evaluate the Association of Adiponectin and Leptin Levels with Breast Cancer Risk

Detecting cardiac pathologies via machine learning on heart-rate  variability time series and related markers | Scientific Reports
Detecting cardiac pathologies via machine learning on heart-rate variability time series and related markers | Scientific Reports

Consensus Clustering of temporal profiles for the identification of  metabolic markers of pre-diabetes in childhood (EarlyBird 73) | Scientific  Reports
Consensus Clustering of temporal profiles for the identification of metabolic markers of pre-diabetes in childhood (EarlyBird 73) | Scientific Reports

Frontiers | Pathophysiology of Blood–Brain Barrier Permeability Throughout  the Different Stages of Ischemic Stroke and Its Implication on Hemorrhagic  Transformation and Recovery
Frontiers | Pathophysiology of Blood–Brain Barrier Permeability Throughout the Different Stages of Ischemic Stroke and Its Implication on Hemorrhagic Transformation and Recovery

Neurodevelopmental milestones Top, a graphical summary of the normative...  | Download Scientific Diagram
Neurodevelopmental milestones Top, a graphical summary of the normative... | Download Scientific Diagram

Why ultrapure water is critical for HPLC analysis
Why ultrapure water is critical for HPLC analysis

Discrimination of Dormant and Active Hematopoietic Stem Cells by G0 Marker  Reveals Dormancy Regulation by Cytoplasmic Calcium - ScienceDirect
Discrimination of Dormant and Active Hematopoietic Stem Cells by G0 Marker Reveals Dormancy Regulation by Cytoplasmic Calcium - ScienceDirect

javascript - getting item value from foreach loop in razor view to js array  - Stack Overflow
javascript - getting item value from foreach loop in razor view to js array - Stack Overflow

Display signals generated during simulation - Simulink
Display signals generated during simulation - Simulink

Advantages of Time-of-Flight Mass Spectrometry Over Quadrupole MS
Advantages of Time-of-Flight Mass Spectrometry Over Quadrupole MS

Cathepsin G Activity as a New Marker for Detecting Airway Inflammation by  Microscopy and Flow Cytometry | ACS Central Science
Cathepsin G Activity as a New Marker for Detecting Airway Inflammation by Microscopy and Flow Cytometry | ACS Central Science

Immunological memory to SARS-CoV-2 assessed for up to 8 months after  infection | Science
Immunological memory to SARS-CoV-2 assessed for up to 8 months after infection | Science

Translating principles of quality control to cardiovascular magnetic  resonance: assessing quantitative parameters of the left ventricle in a  large cohort | Scientific Reports
Translating principles of quality control to cardiovascular magnetic resonance: assessing quantitative parameters of the left ventricle in a large cohort | Scientific Reports

Pathogens | Free Full-Text | The Predictive Value of Mutation Screening for  Anticipating COVID-19 Waves
Pathogens | Free Full-Text | The Predictive Value of Mutation Screening for Anticipating COVID-19 Waves

Socioeconomic status and use of analgesic drugs before and after primary  hip arthroplasty: a population-based cohort study of 103,209 patients  during 1996–2018 | Acta Orthopaedica
Socioeconomic status and use of analgesic drugs before and after primary hip arthroplasty: a population-based cohort study of 103,209 patients during 1996–2018 | Acta Orthopaedica

Tracking California's sinking coast from space: Implications for relative  sea-level rise | Science Advances
Tracking California's sinking coast from space: Implications for relative sea-level rise | Science Advances

Tau PET Best Predicts Short-Term Decline in Early Alzheimer's | ALZFORUM
Tau PET Best Predicts Short-Term Decline in Early Alzheimer's | ALZFORUM

Blood collection technique, anticoagulants and storing temperature have  minor effects on the isolation of polymorphonuclear neutrophils |  Scientific Reports
Blood collection technique, anticoagulants and storing temperature have minor effects on the isolation of polymorphonuclear neutrophils | Scientific Reports

Epoc Annotation - OpenScope User Guide
Epoc Annotation - OpenScope User Guide

Frontiers | Diseased, differentiated and difficult: Strategies for improved  engineering of in vitro neurological systems
Frontiers | Diseased, differentiated and difficult: Strategies for improved engineering of in vitro neurological systems