Home

Leszerelés Elpusztítani gondolatjel google scholar ssr marker prunus insititia tagolás Mozgatható Indusztrializál

Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic  Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus  armeniaca) Hybrids
Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus armeniaca) Hybrids

Frontiers | Phylogeography Study of the Siberian Apricot (Prunus sibirica  L.) in Northern China Assessed by Chloroplast Microsatellite and DNA Makers
Frontiers | Phylogeography Study of the Siberian Apricot (Prunus sibirica L.) in Northern China Assessed by Chloroplast Microsatellite and DNA Makers

Agronomy | Free Full-Text | Genetic Characterization of a Plum Landrace  Collection from La Palma, Canary Islands
Agronomy | Free Full-Text | Genetic Characterization of a Plum Landrace Collection from La Palma, Canary Islands

Simple Sequence Repeat Markers Reveal Hungarian Plum (Prunus domestica L.)  Germplasm as a Valuable Gene Resource in: HortScience Volume 52 Issue 12  (2017)
Simple Sequence Repeat Markers Reveal Hungarian Plum (Prunus domestica L.) Germplasm as a Valuable Gene Resource in: HortScience Volume 52 Issue 12 (2017)

SciELO - Brasil - Microsatellite markers: what they mean and why they are  so useful Microsatellite markers: what they mean and why they are so useful
SciELO - Brasil - Microsatellite markers: what they mean and why they are so useful Microsatellite markers: what they mean and why they are so useful

Genetic diversity of Spanish Prunus domestica L. germplasm reveals a  complex genetic structure underlying | PLOS ONE
Genetic diversity of Spanish Prunus domestica L. germplasm reveals a complex genetic structure underlying | PLOS ONE

Comparative Analysis of SSR Markers Developed in Exon, Intron, and  Intergenic Regions and Distributed in Regions Controlling Fruit Quality  Traits in Prunus Species: Genetic Diversity and Association Studies |  SpringerLink
Comparative Analysis of SSR Markers Developed in Exon, Intron, and Intergenic Regions and Distributed in Regions Controlling Fruit Quality Traits in Prunus Species: Genetic Diversity and Association Studies | SpringerLink

Frontiers | Analysis of Self-Incompatibility and Genetic Diversity in  Diploid and Hexaploid Plum Genotypes
Frontiers | Analysis of Self-Incompatibility and Genetic Diversity in Diploid and Hexaploid Plum Genotypes

Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic  Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus  armeniaca) Hybrids
Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus armeniaca) Hybrids

Comparative analysis of genomic- and EST-SSRs in European plum (Prunus  domestica L.): implications for the diversity analysis of
Comparative analysis of genomic- and EST-SSRs in European plum (Prunus domestica L.): implications for the diversity analysis of

Genetic diversity of Prunus armeniaca L. var. ansu Maxim. germplasm  revealed by simple sequence repeat (SSR) markers | PLOS ONE
Genetic diversity of Prunus armeniaca L. var. ansu Maxim. germplasm revealed by simple sequence repeat (SSR) markers | PLOS ONE

Simple Sequence Repeat Markers Reveal Hungarian Plum (Prunus domestica L.)  Germplasm as a Valuable Gene Resource in: HortScience Volume 52 Issue 12  (2017)
Simple Sequence Repeat Markers Reveal Hungarian Plum (Prunus domestica L.) Germplasm as a Valuable Gene Resource in: HortScience Volume 52 Issue 12 (2017)

Genetic Diversity and Population Structure of Japanese Plum-Type (Hybrids  of P. salicina) Accessions Assessed by SSR Markers
Genetic Diversity and Population Structure of Japanese Plum-Type (Hybrids of P. salicina) Accessions Assessed by SSR Markers

Genetic Analysis of Prunus salicina L. by Random Amplified Polymorphic DNA ( RAPD) and Intersimple Sequence Repeat (ISSR)
Genetic Analysis of Prunus salicina L. by Random Amplified Polymorphic DNA ( RAPD) and Intersimple Sequence Repeat (ISSR)

Agronomy | Free Full-Text | Genetic Characterization of a Plum Landrace  Collection from La Palma, Canary Islands
Agronomy | Free Full-Text | Genetic Characterization of a Plum Landrace Collection from La Palma, Canary Islands

PDF) Association between Chloroplast and Mitochondrial DNA sequences in  Chinese Prunus genotypes (Prunus persica, Prunus domestica, and Prunus  avium)
PDF) Association between Chloroplast and Mitochondrial DNA sequences in Chinese Prunus genotypes (Prunus persica, Prunus domestica, and Prunus avium)

Transcriptome analysis and codominant markers development in caper, a  drought tolerant orphan crop with medicinal value | Scientific Reports
Transcriptome analysis and codominant markers development in caper, a drought tolerant orphan crop with medicinal value | Scientific Reports

Self-compatibility in peach [Prunus persica (L.) Batsch]: patterns of  diversity surrounding the S-locus and analysis of SFB alleles |  Horticulture Research
Self-compatibility in peach [Prunus persica (L.) Batsch]: patterns of diversity surrounding the S-locus and analysis of SFB alleles | Horticulture Research

Frontiers | Characterization of Japanese Plum (Prunus salicina) PsMYB10  Alleles Reveals Structural Variation and Polymorphisms Correlating With  Fruit Skin Color
Frontiers | Characterization of Japanese Plum (Prunus salicina) PsMYB10 Alleles Reveals Structural Variation and Polymorphisms Correlating With Fruit Skin Color

Exotic genes for solving emerging peach production challenges -  ScienceDirect
Exotic genes for solving emerging peach production challenges - ScienceDirect

Clarifying Omics Concepts, Challenges, and Opportunities for Prunus  Breeding in the Postgenomic Era | OMICS: A Journal of Integrative Biology
Clarifying Omics Concepts, Challenges, and Opportunities for Prunus Breeding in the Postgenomic Era | OMICS: A Journal of Integrative Biology

Genetic characterization of worldwide Prunus domestica (plum) germplasm  using sequence-based genotyping | Horticulture Research
Genetic characterization of worldwide Prunus domestica (plum) germplasm using sequence-based genotyping | Horticulture Research

Frontiers | Analysis of Self-Incompatibility and Genetic Diversity in  Diploid and Hexaploid Plum Genotypes
Frontiers | Analysis of Self-Incompatibility and Genetic Diversity in Diploid and Hexaploid Plum Genotypes

Frontiers | Chromosome-Scale Genome Assembly for Chinese Sour Jujube and  Insights Into Its Genome Evolution and Domestication Signature
Frontiers | Chromosome-Scale Genome Assembly for Chinese Sour Jujube and Insights Into Its Genome Evolution and Domestication Signature

Plants | Free Full-Text | Elucidating Genetic Diversity in Apricot (Prunus  armeniaca L.) Cultivated in the North-Western Himalayan Provinces of India  Using SSR Markers
Plants | Free Full-Text | Elucidating Genetic Diversity in Apricot (Prunus armeniaca L.) Cultivated in the North-Western Himalayan Provinces of India Using SSR Markers

Characterization of Genetic Diversity of Stone Fruit Rootstocks Used in  Chile by Means of Microsatellite Markers in: Journal of the American  Society for Horticultural Science Volume 137 Issue 5 (2012)
Characterization of Genetic Diversity of Stone Fruit Rootstocks Used in Chile by Means of Microsatellite Markers in: Journal of the American Society for Horticultural Science Volume 137 Issue 5 (2012)