Home

kar Negyedkör Pénz gumi lactobacillus lps cytokine mice regény fejlesztése Összehúzódás

Probiotic Lactobacillus rhamnosus GR-1 is a unique prophylactic agent that  suppresses infection-induced myometrial cell responses | Scientific Reports
Probiotic Lactobacillus rhamnosus GR-1 is a unique prophylactic agent that suppresses infection-induced myometrial cell responses | Scientific Reports

Lactobacillus plantarum KSFY06 Prevents Inflammatory Response and Oxid |  DDDT
Lactobacillus plantarum KSFY06 Prevents Inflammatory Response and Oxid | DDDT

Protective effects of a novel Lactobacillus rhamnosus strain with probiotic  characteristics against lipopolysaccharide-induced intestinal inflammation  ... - Food & Function (RSC Publishing) DOI:10.1039/D0FO00308E
Protective effects of a novel Lactobacillus rhamnosus strain with probiotic characteristics against lipopolysaccharide-induced intestinal inflammation ... - Food & Function (RSC Publishing) DOI:10.1039/D0FO00308E

Frontiers | Lactobacillus plantarum RS-09 Induces M1-Type Macrophage  Immunity Against Salmonella Typhimurium Challenge via the TLR2/NF-κB  Signalling Pathway
Frontiers | Lactobacillus plantarum RS-09 Induces M1-Type Macrophage Immunity Against Salmonella Typhimurium Challenge via the TLR2/NF-κB Signalling Pathway

Frontiers | Lactic Acid Bacterial Supplementation Ameliorated the  Lipopolysaccharide-Induced Gut Inflammation and Dysbiosis in Mice
Frontiers | Lactic Acid Bacterial Supplementation Ameliorated the Lipopolysaccharide-Induced Gut Inflammation and Dysbiosis in Mice

Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune  response in mice with or without lipopolysaccharide-induced systemic  inflammation | BMC Microbiology | Full Text
Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune response in mice with or without lipopolysaccharide-induced systemic inflammation | BMC Microbiology | Full Text

Lactobacillus paracasei 24 Attenuates Lipid Accumulation in High-Fat  Diet-Induced Obese Mice by Regulating the Gut Microbiota | Journal of  Agricultural and Food Chemistry
Lactobacillus paracasei 24 Attenuates Lipid Accumulation in High-Fat Diet-Induced Obese Mice by Regulating the Gut Microbiota | Journal of Agricultural and Food Chemistry

Lactobacillus plantarum improves LPS-induced Caco2 cell line intestinal  barrier damage via cyclic AMP-PKA signaling | PLOS ONE
Lactobacillus plantarum improves LPS-induced Caco2 cell line intestinal barrier damage via cyclic AMP-PKA signaling | PLOS ONE

Simultaneous Amelioratation of Colitis and Liver Injury in Mice by  Bifidobacterium longum LC67 and Lactobacillus plantarum LC27 | Scientific  Reports
Simultaneous Amelioratation of Colitis and Liver Injury in Mice by Bifidobacterium longum LC67 and Lactobacillus plantarum LC27 | Scientific Reports

Viruses | Free Full-Text | Respiratory Epithelial Cells Respond to  Lactobacillus plantarum but Provide No Cross-Protection against  Virus-Induced Inflammation
Viruses | Free Full-Text | Respiratory Epithelial Cells Respond to Lactobacillus plantarum but Provide No Cross-Protection against Virus-Induced Inflammation

Lactobacillus rhamnosus LRa05 Ameliorate Hyperglycemia through a Regulating  Glucagon-Mediated Signaling Pathway and Gut Microbiota in Type 2 Diabetic  Mice | Journal of Agricultural and Food Chemistry
Lactobacillus rhamnosus LRa05 Ameliorate Hyperglycemia through a Regulating Glucagon-Mediated Signaling Pathway and Gut Microbiota in Type 2 Diabetic Mice | Journal of Agricultural and Food Chemistry

Effect of pre-treatment with Lactobacillus plantarum on cytokine... |  Download Scientific Diagram
Effect of pre-treatment with Lactobacillus plantarum on cytokine... | Download Scientific Diagram

Frontiers | Inhibitory Effects of the Lactobacillus rhamnosus GG Effector  Protein HM0539 on Inflammatory Response Through the TLR4/MyD88/NF-кB Axis
Frontiers | Inhibitory Effects of the Lactobacillus rhamnosus GG Effector Protein HM0539 on Inflammatory Response Through the TLR4/MyD88/NF-кB Axis

Lactobacillus rhamnosus GG decreases TNF‐α production in lipopolysaccharide‐activated  murine macrophages by a contact‐independent mechanism - Peña - 2003 -  Cellular Microbiology - Wiley Online Library
Lactobacillus rhamnosus GG decreases TNF‐α production in lipopolysaccharide‐activated murine macrophages by a contact‐independent mechanism - Peña - 2003 - Cellular Microbiology - Wiley Online Library

Lactobacillus plantarum KSFY06 Prevents Inflammatory Response and Oxid |  DDDT
Lactobacillus plantarum KSFY06 Prevents Inflammatory Response and Oxid | DDDT

PDF] Live and Heat-Killed Lactobacillus rhamnosus ATCC 7469 May Induce  Modulatory Cytokines Profiles on Macrophages RAW 264.7 | Semantic Scholar
PDF] Live and Heat-Killed Lactobacillus rhamnosus ATCC 7469 May Induce Modulatory Cytokines Profiles on Macrophages RAW 264.7 | Semantic Scholar

Effect of Lactobacillus plantarum strains on the expression levels of... |  Download Scientific Diagram
Effect of Lactobacillus plantarum strains on the expression levels of... | Download Scientific Diagram

Milk fermented with Lactobacillus rhamnosus R0011 induces a regulatory  cytokine profile in LPS-challenged U937 and THP-1 macrophages -  ScienceDirect
Milk fermented with Lactobacillus rhamnosus R0011 induces a regulatory cytokine profile in LPS-challenged U937 and THP-1 macrophages - ScienceDirect

Lactobacillus pentosus S-PT84 prevents LPS-induced low-grade chronic  inflammation in a C57BL/6J mouse model - ScienceDirect
Lactobacillus pentosus S-PT84 prevents LPS-induced low-grade chronic inflammation in a C57BL/6J mouse model - ScienceDirect

Effect of Lactobacillus reuteri CRL1098 soluble factors (LrS) on blood... |  Download Scientific Diagram
Effect of Lactobacillus reuteri CRL1098 soluble factors (LrS) on blood... | Download Scientific Diagram

Immunomodulatory Effects of Probiotics on Cytokine Profiles
Immunomodulatory Effects of Probiotics on Cytokine Profiles

Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune  response in mice with or without lipopolysaccharide-induced systemic  inflammation | BMC Microbiology | Full Text
Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune response in mice with or without lipopolysaccharide-induced systemic inflammation | BMC Microbiology | Full Text

Lactobacillus plantarum strains attenuated DSS-induced colitis in mice by  modulating the gut microbiota and immune response | SpringerLink
Lactobacillus plantarum strains attenuated DSS-induced colitis in mice by modulating the gut microbiota and immune response | SpringerLink

The Preventive Effects of Lactobacillus casei on Acute Lung Injury Induced  by Lipopolysaccharide | SpringerLink
The Preventive Effects of Lactobacillus casei on Acute Lung Injury Induced by Lipopolysaccharide | SpringerLink

Doses Lactobacillus reuteri depend on adhesive ability to modulate the  intestinal immune response and metabolism in mice challenged with  lipopolysaccharide | Scientific Reports
Doses Lactobacillus reuteri depend on adhesive ability to modulate the intestinal immune response and metabolism in mice challenged with lipopolysaccharide | Scientific Reports